<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Web Design Blog &#187; Real Estate Website Tools</title>
	<atom:link href="http://www.imcd.com/blog/category/real-estate-website-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imcd.com/blog</link>
	<description>Real Estate Website Marketing Blog for Realtors</description>
	<lastBuildDate>Thu, 15 Jul 2010 01:04:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Real Estate Websites Increase Use of Mapping Features</title>
		<link>http://www.imcd.com/blog/2010/02/01/real-estate-websites-increase-use-of-mapping-features/</link>
		<comments>http://www.imcd.com/blog/2010/02/01/real-estate-websites-increase-use-of-mapping-features/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:03:42 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Real Estate Web Design]]></category>
		<category><![CDATA[Real Estate Website Tools]]></category>
		<category><![CDATA[Real Estate Websites]]></category>
		<category><![CDATA[real estate website]]></category>
		<category><![CDATA[real estate website maps]]></category>
		<category><![CDATA[real estate websites]]></category>

		<guid isPermaLink="false">http://www.imcd.com/blog/?p=863</guid>
		<description><![CDATA[Using mapping technology on real estate websites is increasing with the National Association of Realtors (NAR) finding that 42% of the agents use mapping more than 6 times per week. The most common usage is to provide directions to properties (71%) with aerial or satellite photos (53%) showing up as the second most popular feature. [...]]]></description>
		<wfw:commentRss>http://www.imcd.com/blog/2010/02/01/real-estate-websites-increase-use-of-mapping-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcasting Technology for Realtors &amp; Real Estate Websites</title>
		<link>http://www.imcd.com/blog/2009/08/06/podcasting-technology-for-realtors-real-estate-websites/</link>
		<comments>http://www.imcd.com/blog/2009/08/06/podcasting-technology-for-realtors-real-estate-websites/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 12:49:06 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Real Estate Technology]]></category>
		<category><![CDATA[Real Estate Website Marketing]]></category>
		<category><![CDATA[Real Estate Website Tools]]></category>
		<category><![CDATA[Real Estate Websites]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[podcasting for realtors]]></category>
		<category><![CDATA[real estate websites]]></category>

		<guid isPermaLink="false">http://www.imcd.com/blog/?p=651</guid>
		<description><![CDATA[Podcasting technology for real estate websites, and Realtors novice to the experience, is rather simple for beginning the process. Once you have your feet wet creating your podcasts on real estate news, great new listings or insights on the housing markets financial picture, you will appreciate what you might like in the way of technological [...]]]></description>
		<wfw:commentRss>http://www.imcd.com/blog/2009/08/06/podcasting-technology-for-realtors-real-estate-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Real Estate Podcasting with Your Website</title>
		<link>http://www.imcd.com/blog/2009/07/29/benefits-of-real-estate-podcasting-with-your-website/</link>
		<comments>http://www.imcd.com/blog/2009/07/29/benefits-of-real-estate-podcasting-with-your-website/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 01:13:10 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Real Estate Technology]]></category>
		<category><![CDATA[Real Estate Website Marketing]]></category>
		<category><![CDATA[Real Estate Website Tools]]></category>
		<category><![CDATA[Real Estate Websites]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[real estate podcasts]]></category>
		<category><![CDATA[real estate website]]></category>
		<category><![CDATA[real estate websites]]></category>

		<guid isPermaLink="false">http://www.imcd.com/blog/?p=638</guid>
		<description><![CDATA[Podcasting is on your real estate website gives you greater ability to sell your Realtor services beyond the scope of the website. Podcasting, a name created by blending &#8220;iPod&#8221; and &#8220;broadcasting&#8221;, is simply a way of creating and posting audio files that can be played on an iPod, any computer or MP3 player. Audio files [...]]]></description>
		<wfw:commentRss>http://www.imcd.com/blog/2009/07/29/benefits-of-real-estate-podcasting-with-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Tours &#8211; Max Leveraging of Real Estate Website Internet Marketing</title>
		<link>http://www.imcd.com/blog/2009/02/02/virtual-tours-max-leveraging-of-real-estate-website-internet-marketing/</link>
		<comments>http://www.imcd.com/blog/2009/02/02/virtual-tours-max-leveraging-of-real-estate-website-internet-marketing/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 19:03:21 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Real Estate Web Design]]></category>
		<category><![CDATA[Real Estate Website Tools]]></category>
		<category><![CDATA[Real Estate Websites]]></category>
		<category><![CDATA[real estate virtual tours]]></category>
		<category><![CDATA[real estate website]]></category>

		<guid isPermaLink="false">http://www.imcd.com/blog/?p=411</guid>
		<description><![CDATA[Real Estate virtual tours, slide show or video tours of your listed homes for sale, is fast growing to be the way to maximize the leveraging of your real estate website Internet marketing. Real estate websites quickly adopted the static photo presentation of listings that traditional advertising copy used. However, given the capability of the [...]]]></description>
		<wfw:commentRss>http://www.imcd.com/blog/2009/02/02/virtual-tours-max-leveraging-of-real-estate-website-internet-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cell Phones &#8211; Your Portable Listings File and Slideshow</title>
		<link>http://www.imcd.com/blog/2008/04/02/new-cell-phones-your-portable-listings-file-and-slideshow/</link>
		<comments>http://www.imcd.com/blog/2008/04/02/new-cell-phones-your-portable-listings-file-and-slideshow/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 19:08:41 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Real Estate Technology]]></category>
		<category><![CDATA[Real Estate Website Tools]]></category>

		<guid isPermaLink="false">http://www.imcd.com/blog/2008/04/02/new-cell-phones-your-portable-listings-file-and-slideshow/</guid>
		<description><![CDATA[With the iPhone, Blackberry and Nokia new cell phone technology, real estate agents now have a great tool for virtually showing properties anywhere they meet a client. Many cell phones have picture-taking capacity, but the iPhone, Blackberry and Nokia&#8217;s new phones allow real estate agents to create libraries of photos to show off properties in [...]]]></description>
		<wfw:commentRss>http://www.imcd.com/blog/2008/04/02/new-cell-phones-your-portable-listings-file-and-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Tips to Editing Real Estate Property Video Presentations</title>
		<link>http://www.imcd.com/blog/2008/03/31/software-tips-to-editing-real-estate-property-video-presentations/</link>
		<comments>http://www.imcd.com/blog/2008/03/31/software-tips-to-editing-real-estate-property-video-presentations/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 19:11:13 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Real Estate Technology]]></category>
		<category><![CDATA[Real Estate Website Tools]]></category>

		<guid isPermaLink="false">http://www.imcd.com/blog/2008/03/31/software-tips-to-editing-real-estate-property-video-presentations/</guid>
		<description><![CDATA[The good news is that real estate agents can edit their real estate video material with inexpensive, readily available software. Free programs such as MS Movie Maker and Apple&#8217;s iMovie can make entry level video editing very inexpensive. Some newer PCs come with Muvee editing software (Start > All Programs > Movie Technology > muveeproducer) [...]]]></description>
		<wfw:commentRss>http://www.imcd.com/blog/2008/03/31/software-tips-to-editing-real-estate-property-video-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Tours &#8211; Home Viewing At the Speed of Light</title>
		<link>http://www.imcd.com/blog/2008/03/28/virtual-tours-home-viewing-at-the-speed-of-light/</link>
		<comments>http://www.imcd.com/blog/2008/03/28/virtual-tours-home-viewing-at-the-speed-of-light/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 16:26:54 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Real Estate Technology]]></category>
		<category><![CDATA[Real Estate Website Tools]]></category>

		<guid isPermaLink="false">http://www.imcd.com/blog/2008/03/28/virtual-tours-home-viewing-at-the-speed-of-light/</guid>
		<description><![CDATA[In today&#8217;s competitive real estate market, virtual tours of homes for sale are fast becoming a real estate agent&#8217;s technology tool for capturing website visitors&#8217; attention. Virtual tours can range from a slide show of a home&#8217;s interior and exterior photos to a movie of 180 degree or 360 degree panoramic view of different rooms [...]]]></description>
		<wfw:commentRss>http://www.imcd.com/blog/2008/03/28/virtual-tours-home-viewing-at-the-speed-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
