<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Web Design Blog &#187; Real Estate Economy</title>
	<atom:link href="http://www.imcd.com/blog/category/real-estate-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imcd.com/blog</link>
	<description>Real Estate Website Marketing Blog for Realtors</description>
	<lastBuildDate>Wed, 11 Jan 2012 22:42:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Recent Poll Shows Selling Strength of Realtor Websites</title>
		<link>http://www.imcd.com/blog/2009/03/05/recent-poll-shows-selling-strength-of-realtor-websites/</link>
		<comments>http://www.imcd.com/blog/2009/03/05/recent-poll-shows-selling-strength-of-realtor-websites/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:56:39 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Real Estate Economy]]></category>
		<category><![CDATA[Real Estate Markets]]></category>
		<category><![CDATA[Real Estate Web Design]]></category>
		<category><![CDATA[Real Estate Websites]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate website]]></category>
		<category><![CDATA[real estate websites]]></category>

		<guid isPermaLink="false">http://www.imcd.com/blog/?p=454</guid>
		<description><![CDATA[Realtors with their own real estate websites are well positioned to capture a larger share of their market. The California Association of Realtors (CAR) released their &#8220;2008 Survey of California Home Buyers&#8221; that shows several trends continuing in the real estate market. These home sales trends favor agents who have successfully established their Internet marketing [...]]]></description>
		<wfw:commentRss>http://www.imcd.com/blog/2009/03/05/recent-poll-shows-selling-strength-of-realtor-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attract Foreign Real Estate Investment With Your Real Estate Website</title>
		<link>http://www.imcd.com/blog/2009/01/19/attract-foreign-real-estate-investment-with-your-real-estate-website/</link>
		<comments>http://www.imcd.com/blog/2009/01/19/attract-foreign-real-estate-investment-with-your-real-estate-website/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 19:21:37 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Real Estate Economy]]></category>
		<category><![CDATA[Real Estate Markets]]></category>
		<category><![CDATA[Real Estate Websites]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Real Estate Web Design]]></category>
		<category><![CDATA[real estate website]]></category>
		<category><![CDATA[real estate websites]]></category>

		<guid isPermaLink="false">http://www.imcd.com/blog/?p=395</guid>
		<description><![CDATA[Real estate agents who successfully positioned their real estate websites to target foreign buyers did well in states targeted by foreign real estate investors. Though foreign investment in the US real estateÂ  market is off its 2007 level according to a National Association of Realtors survey, foreign home buyers still target second homes in the [...]]]></description>
		<wfw:commentRss>http://www.imcd.com/blog/2009/01/19/attract-foreign-real-estate-investment-with-your-real-estate-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Economic Stimulus Act Offers Faster Expensing of Business Equipment</title>
		<link>http://www.imcd.com/blog/2008/10/20/2008-economic-stimulus-act-offers-faster-expensing-of-business-equipment/</link>
		<comments>http://www.imcd.com/blog/2008/10/20/2008-economic-stimulus-act-offers-faster-expensing-of-business-equipment/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 17:33:13 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Real Estate Economy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[deductions]]></category>
		<category><![CDATA[real estate website]]></category>

		<guid isPermaLink="false">http://www.imcd.com/blog/?p=334</guid>
		<description><![CDATA[How can your real estate business benefit from the 2008 Economic Stimulus Package? The SBA website added a new area to explain how you can take advantage of the new stimulus package with its dramatic increase in how much equipment can be expensed. For companies whose fiscal year starts in July 2008, these advantages run [...]]]></description>
		<wfw:commentRss>http://www.imcd.com/blog/2008/10/20/2008-economic-stimulus-act-offers-faster-expensing-of-business-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Corrections Means Time to Clean Up Real Estate Client Connections</title>
		<link>http://www.imcd.com/blog/2008/03/01/market-corrections-means-time-to-clean-up-real-estate-client-connections/</link>
		<comments>http://www.imcd.com/blog/2008/03/01/market-corrections-means-time-to-clean-up-real-estate-client-connections/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 22:01:58 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Real Estate Economy]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Real Estate Websites]]></category>

		<guid isPermaLink="false">http://www.imcd.com/blog/2008/03/01/market-corrections-means-time-to-clean-up-client-connections/</guid>
		<description><![CDATA[A benefit in the current real estate market correction is that there is time to check your real estate connections. Invest time and energy in your lead generation tracking and cleaning up your client database. A good leads database is 400 contacts, give or take 100. Most agents do not have clean usable lists. With [...]]]></description>
		<wfw:commentRss>http://www.imcd.com/blog/2008/03/01/market-corrections-means-time-to-clean-up-real-estate-client-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Market Opportunity: The Greening Market</title>
		<link>http://www.imcd.com/blog/2008/02/29/commercial-real-estate-market-opportunity-the-greening-market/</link>
		<comments>http://www.imcd.com/blog/2008/02/29/commercial-real-estate-market-opportunity-the-greening-market/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 20:21:18 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Real Estate Economy]]></category>
		<category><![CDATA[Real Estate Markets]]></category>
		<category><![CDATA[Real Estate Websites]]></category>

		<guid isPermaLink="false">http://www.imcd.com/blog/2008/02/29/commercial-real-estate-market-opportunity-the-greening-market/</guid>
		<description><![CDATA[In a softening commercial real estate market, an opportunity exists for investors interested in building or retrofitting commercial property to energy efficient standards. Where opportunity exists for investors, it also exists for real estate agents specializing in the commercial real estate market. The Wall Street Journal reported in September 2007 that &#8220;Overall, the number of [...]]]></description>
		<wfw:commentRss>http://www.imcd.com/blog/2008/02/29/commercial-real-estate-market-opportunity-the-greening-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green House Payoff &#8211; Mortgages for Energy Efficient Homes</title>
		<link>http://www.imcd.com/blog/2008/02/27/the-green-house-payoff-mortgages-for-energy-efficient-homes/</link>
		<comments>http://www.imcd.com/blog/2008/02/27/the-green-house-payoff-mortgages-for-energy-efficient-homes/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 19:36:53 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Real Estate Economy]]></category>
		<category><![CDATA[Real Estate Markets]]></category>

		<guid isPermaLink="false">http://www.imcd.com/blog/2008/02/27/the-green-house-payoff-mortgages-for-energy-efficient-homes/</guid>
		<description><![CDATA[A home buyer&#8217;s mortgage can benefit from buying real estate with plans to improve the its energy efficiency. Traditional frame homes built prior to the 1970s were not built with energy efficiency of today&#8217;s houses. Houses built in the days of low heating costs may have little to no wall and ceiling insulation and heat [...]]]></description>
		<wfw:commentRss>http://www.imcd.com/blog/2008/02/27/the-green-house-payoff-mortgages-for-energy-efficient-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Real Estate Horizon &#8211; The Environmentally Friendly Home Market</title>
		<link>http://www.imcd.com/blog/2008/02/26/on-the-real-estate-horizon-the-environmentally-friendly-home-market/</link>
		<comments>http://www.imcd.com/blog/2008/02/26/on-the-real-estate-horizon-the-environmentally-friendly-home-market/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 21:00:08 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[Real Estate Economy]]></category>
		<category><![CDATA[Real Estate Markets]]></category>

		<guid isPermaLink="false">http://www.imcd.com/blog/2008/02/26/on-the-real-estate-horizon-the-environmentally-friendly-home-market/</guid>
		<description><![CDATA[The age of environmentally friendly homes is the growing real estate market on the horizon. Arizona, California, Oregon and Washington are a decade into the green trend of minimizing or eliminating a house&#8217;s negative ecological footprint. Driving the trend is not just a desire to clean up the planet; home heating costs consume over 30% [...]]]></description>
		<wfw:commentRss>http://www.imcd.com/blog/2008/02/26/on-the-real-estate-horizon-the-environmentally-friendly-home-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

